VPS prices › Hetzner › 2026 price increase
Hetzner price increase 2026: old vs new prices, and cheaper alternatives
A Hetzner CPX42 with 16 GB RAM cost €25.49 a month before 15 June 2026. A new one now costs €69.49. Here is every changed plan, what it means for you, and where to go if the new price doesn't work.
The short version
- CPX (shared AMD) went up +144–175% and CCX (dedicated vCPU) +113–173% on 15 June 2026.
- CX and CAX (cost-optimized) rose less: +31–38% and +30–33%. They're still cheap, but often sold out.
- Existing servers keep their old price. Resizing (rescaling) moves you to the new price, so think twice before you resize.
- Cheapest 16 GB alternative we track: Contabo Cloud VPS 8 at €11.20/month. Our pick is Netcup VPS 2000 at €22.62.
What does your Hetzner server cost now?
Pick your plan to see the old price, the new price, what it adds up to per year, and the cheapest alternative.
Old vs new price, plan by plan
Full price table
Monthly prices in EUR, excluding VAT and excluding the €0.50 IPv4 fee. Applies to new orders and rescales; existing servers keep their old price. Region: Germany (FSN/NBG) and Finland (HEL). US and Singapore prices differ; see Hetzner's docs.
| Plan | vCPU | RAM | Old price | New price | Change | Extra per year |
|---|---|---|---|---|---|---|
| Cost-Optimized, shared Intel/AMDCX23 | 2 | 4 GB | €3.99 | €5.49 | +38% | €18.00 |
| Cost-Optimized, shared Intel/AMDCX33 | 4 | 8 GB | €6.49 | €8.49 | +31% | €24.00 |
| Cost-Optimized, shared Intel/AMDCX43 | 8 | 16 GB | €11.99 | €15.99 | +33% | €48.00 |
| Cost-Optimized, shared Intel/AMDCX53 | 16 | 32 GB | €22.49 | €29.49 | +31% | €84.00 |
| Cost-Optimized, shared Arm (Ampere)CAX11 | 2 | 4 GB | €4.49 | €5.99 | +33% | €18.00 |
| Cost-Optimized, shared Arm (Ampere)CAX21 | 4 | 8 GB | €7.99 | €10.49 | +31% | €30.00 |
| Cost-Optimized, shared Arm (Ampere)CAX31 | 8 | 16 GB | €15.99 | €20.99 | +31% | €60.00 |
| Cost-Optimized, shared Arm (Ampere)CAX41 | 16 | 32 GB | €31.49 | €40.99 | +30% | €114.00 |
| Regular Performance, shared AMDCPX22 | 2 | 4 GB | €7.99 | €19.49 | +144% | €138.00 |
| Regular Performance, shared AMDCPX32 | 4 | 8 GB | €13.99 | €35.49 | +154% | €258.00 |
| Regular Performance, shared AMDCPX42 | 8 | 16 GB | €25.49 | €69.49 | +173% | €528.00 |
| Regular Performance, shared AMDCPX52 | 12 | 24 GB | €36.49 | €100.49 | +175% | €768.00 |
| Regular Performance, shared AMDCPX62 | 16 | 32 GB | €50.49 | €129.99 | +157% | €954.00 |
| General Purpose, dedicated vCPUCCX13 | 2 | 8 GB | €15.99 | €42.99 | +169% | €324.00 |
| General Purpose, dedicated vCPUCCX23 | 4 | 16 GB | €31.49 | €85.99 | +173% | €654.00 |
| General Purpose, dedicated vCPUCCX33 | 8 | 32 GB | €62.49 | €138.49 | +122% | €912.00 |
| General Purpose, dedicated vCPUCCX43 | 16 | 64 GB | €124.99 | €275.99 | +121% | €1812.00 |
| General Purpose, dedicated vCPUCCX53 | 32 | 128 GB | €249.99 | €533.49 | +113% | €3402.00 |
| General Purpose, dedicated vCPUCCX63 | 48 | 192 GB | €374.49 | €853.49 | +128% | €5748.00 |
Cheaper alternatives right now
Every plan below is priced from the provider's own page on 3 October 2026. Sorted by monthly price.
| Plan | vCPU | RAM | Monthly | Contract | |
|---|---|---|---|---|---|
| 4 | 8 GB | €4.40 | Promo for first 24 months | See plan | |
| 6 | 12 GB | €6.00 | Promo for first 24 months | See plan | |
| 2 | 8 GB | €8.01 | 24 months paid upfront | See plan | |
| 8 | 24 GB | €11.20 | Promo for first 24 months | See plan | |
| 4 | 16 GB | €11.57 | 24 months paid upfront | See plan | |
| 4 | 8 GB | €12.18 | 12-month term | See plan | |
| 12 | 48 GB | €20.00 | Promo for first 24 months | See plan | |
| 8 | 16 GB | €22.62 | 12-month term | See plan | |
| 8 | 32 GB | €23.15 | 24 months paid upfront | See plan | |
| 4 | 8 GB | €35.63 | Monthly, billed hourly | See plan | |
| 12 | 32 GB | €38.12 | 12-month term | See plan | |
| 4 | 8 GB | €42.76 | Monthly, billed hourly | See plan | |
| 16 | 64 GB | €56.39 | 12-month term | See plan | |
| 8 | 64 GB | €65.70 | Monthly, no setup fee | See plan | |
| 6 | 16 GB | €71.27 | Monthly, billed hourly | See plan | |
| 8 | 16 GB | €85.52 | Monthly, billed hourly | See plan | |
| 8 | 32 GB | €142.54 | Monthly, billed hourly | See plan |
Want reviews and the catch for each? See the full 16 GB comparison.
What happened in 2026
First round, up to 37%. A broad adjustment across the portfolio, which also applied to existing customers. Hetzner statement
Second round, up to +175%. CPX and CCX more than doubled for new orders and rescales; CX and CAX rose about a third. Dedicated servers were restructured with new monthly prices. Hetzner announcement
Today. A new CPX42 costs €69.99 with IPv4. The cost-optimized CX43 (16 GB) shows as sold out.
Should you move off Hetzner?
- You have existing servers: keep them. They stay on the old price. Don't resize unless you must.
- You need a new 16 GB box and will keep it a year: Netcup VPS 2000 costs about a third of a new CPX42.
- You want to stay at Hetzner: try CX or CAX (cost-optimized) when they're back in stock, or check the Server Auction for dedicated hardware.
- You only need it for a few days: Hetzner's hourly billing still makes short tests cheap.
Questions people ask
How much did Hetzner raise prices in 2026?
On 15 June 2026 Hetzner raised Cloud prices for new orders. The shared AMD line (CPX) went up 144–175% and the dedicated vCPU line (CCX) 113–173%. The cost-optimized lines rose less: CX 31–38% and Arm-based CAX 30–33%. An earlier round on 1 April 2026 raised prices by up to 37%.
Do existing Hetzner servers get the new price?
According to Hetzner, the June 2026 prices apply to new orders and rescales. Existing servers keep their current price, so resizing a server moves it to the new tariff.
Why did Hetzner increase prices?
Hetzner cites sharply higher costs to run infrastructure and buy new hardware. Memory and SSD prices rose a lot in 2025–2026 due to AI demand, and RAM-heavy plans like CPX and CCX were hit hardest.
What is the cheapest alternative to a Hetzner CPX42 (16 GB)?
On 3 October 2026, the cheapest 16 GB-or-more plan we track is Contabo Cloud VPS 8 at €11.20/month. Netcup VPS 2000 (16 GB) costs €22.62 on a 12-month term, versus €69.49 for a new CPX42.
Is the Hetzner Server Auction affected?
Industry coverage of the June round reports that the Server Auction (used dedicated hardware) was not part of the adjustment. It remains one of the cheapest ways to get a lot of RAM at Hetzner.